Pokemon Too Many Types 2 PokeDex
Following is complete Pokédex of Pokemon Too Many Types 2
| A | B | C | D | E | ||
|---|---|---|---|---|---|---|
| 1 | Dex # | Name | Type 1 | Type 2 | Type 3 | |
| 2 | 1 | Sprigatito | Grass | Cat | ||
| 3 | 2 | Floragato | Grass | Magic | Cat | |
| 4 | 3 | Meowscarada | Grass | Magic | Furry | |
| 5 | 4 | Chimchar | Fire | Monke | ||
| 6 | 5 | Monferno | Fire | Monke | ca | |
| 7 | 6 | Infernape | Firefighting | Monke | Goku | |
| 8 | 7 | Froakie | Water | Frog | ||
| 9 | 8 | Frogadier | Water | Frog | Ninja | |
| 10 | 9 | Greninja | Water | Anime | Ninja | |
| 11 | 10 | Rattata | Rat | |||
| 12 | 11 | Raticate | Hater | Rat | ||
| 13 | 12 | Pidove | Boring | Bird | ||
| 14 | 13 | Tranquill | Boring | Bird | ||
| 15 | 14 | Unfezant | Boring | Bird | ||
| 16 | 15 | Sewaddle | Silly | Bean | Bug | |
| 17 | 16 | Swadloon | Silly | Bean | Bug | |
| 18 | 17 | Leavanny | Silly | Bean | Bug | |
| 19 | 18 | Zigzagoon (Galar) | Dark | Rat | ||
| 20 | 19 | Linoone (Galar) | Dark | Rat | ||
| 21 | 20 | Obstagoon (Galar) | Sharp | Dark | Rat | |
| 22 | 21 | Pidgey | Bird | |||
| 23 | 22 | Pidgeotto | Bird | Bird | ||
| 24 | 23 | Pidgeot | Bird | Bird | Bird | |
| 25 | 24 | Pichu | Baby | Pikachu | ||
| 26 | 25 | Pikachu | Pikachu | |||
| 27 | 26 | Raichu | Future | Pikachu | ||
| 28 | 27 | Pawmi | Boring | Electric | Rat | |
| 29 | 28 | Pawmo | Boring | Electric | Rat | |
| 30 | 29 | Pawmot | Boring | Electric | Rat | |
| 31 | 30 | Tandemaus | Family | |||
| 32 | 31.1 | Maushold | Family | Guys | ||
| 33 | 31.2 | Mega Maushold | Family | Guys | ||
| 34 | 32 | Shroodle | Poison | Monke | ||
| 35 | 33 | Grafaiai | Poison | Monke | Freak | |
| 36 | 34 | Joltik | Little | |||
| 37 | 35.1 | Whismur | Little | Yapper | ||
| 38 | 35.2 | Mega Whismur | Little | Dragon | Yapper | |
| 39 | 36 | Loudred | Yapper | |||
| 40 | 37 | Exploud | Yapper | |||
| 41 | 38 | Lotad | Grass | Vibe | ||
| 42 | 39 | Lombre | Grass | Water | Vibe | |
| 43 | 40 | Ludicolo | Grass | Water | Dance | |
| 44 | 41 | Geodude | Boring | Ugly | Rock | |
| 45 | 42 | Graveler | Crab | Rock | ||
| 46 | 43 | Golem | Boring | Ugly | Rock | |
| 47 | 44 | Shinx | Electric | Dark | ||
| 48 | 45 | Luxio | Electric | Dark | ||
| 49 | 46 | Luxray | Electric | Dark | ||
| 50 | 47 | Exeggcute | Food | Guys | ||
| 51 | 48 | Exeggutor | Grass | Guys | ||
| 52 | 49 | Wimpod | Ugly | Little | Bug | |
| 53 | 50 | Golisopod | Bug | Kaiju | ||
| 54 | 51 | Krickitot | Bug | Song | ||
| 55 | 52 | Krickitune | Bug | Song | ||
| 56 | 53 | Ralts | Magic | Brat | ||
| 57 | 54 | Kirlia | Magic | Brat | ||
| 58 | 55.1 | Gardevoir | Magic | Brat | Gender | |
| 59 | 55.2 | Mega Gardevoir | Magic | Brat | Gender | |
| 60 | 56.1 | Gallade | Sharp | Brat | Gender | |
| 61 | 56.2 | Mega Gallade | Sharp | Brat | Gender | |
| 62 | 57 | Slakoth | Boring | Stinky | ||
| 63 | 58 | Vigaroth | Boring | Sharp | ||
| 64 | 59 | Slaking | Boring | Stinky | ||
| 65 | 60.1 | Sableye | Goblin | Gamer | ||
| 66 | 60.2 | Mega Sableye | Goblin | Gamer | Wealthy | |
| 67 | 61 | Mankey | Hater | Monke | ||
| 68 | 62 | Primeape | Hater | Monke | ||
| 69 | 63.1 | Annihilape | Unalive | Hater | Monke | |
| 70 | 63.2 | Mega Annihilape | Unalive | Hater | Monke | |
| 71 | 64 | Yoshi | Mario | Dragon | ||
| 72 | 65 | Birdo | Mario | Fairy | Gender | |
| 73 | 66 | Goomba | Little | Mario | ||
| 74 | 67 | Goombastak | Mario | Guys | ||
| 75 | 68 | Koopa Troopa | Normal | Mario | ||
| 76 | 69 | Paratroopa | Flying | Mario | ||
| 77 | 70 | Dry Bones | Unalive | Mario | ||
| 78 | 71 | Chain Chomp | Steel | Mario | ||
| 79 | 72 | Luma | Psychic | Space | Mario | |
| 80 | 73 | Frog | Mario | Frog | ||
| 81 | 74 | Moo Moo | Mario | Food | ||
| 82 | 75 | Tinkatink | Fairy | Steel | Hater | |
| 83 | 76 | Tinkatuff | Fairy | Steel | Hater | |
| 84 | 77 | Tinkaton | Fairy | Steel | Hater | |
| 85 | 78 | Rookidee | Flying | Bird | ||
| 86 | 79 | Corvisquire | Flying | Bird | ||
| 87 | 80.1 | Corviknight | Sharp | Flying | Bird | |
| 88 | 80.2 | Mega Corviknight (Gmax) | Sharp | Flying | Bird | |
| 89 | 81 | Girafarig | Normal | Psychic | Guys | |
| 90 | 82 | Firagarif | Normal | Psychic | Guys | |
| 91 | 83 | Capsakid | Baby | Bean | ||
| 92 | 84 | Scovillain | Grass | Fire | Guys | |
| 93 | 85 | Foongus | Sus | |||
| 94 | 86 | Amoongus | Sus | |||
| 95 | 87 | Chatot | Yapper | Song | Bird | |
| 96 | 88 | Inkay | Silly | Psychic | ||
| 97 | 89.1 | Malamar | Dark | Uno Reverse | Psychic | |
| 98 | 89.2 | Oricorio Baile | Fire | Dance | Bird | |
| 99 | 89.3 | Oricorio Pa’u | Psychic | Dance | Bird | |
| 100 | 89.4 | Oricorio Pom | Electric | Dance | Bird | |
| 101 | 90 | Oricorio Sensu | Ghost | Dance | Bird | |
| 102 | 91 | Corphish | Crab | |||
| 103 | 92.1 | Crawdaunt | Dark | Crab | ||
| 104 | 92.2 | Mega Crawdaunt | Dark | Kaiju | Crab | |
| 105 | 93 | Bonsly | Baby | Sus | ||
| 106 | 94 | Sudowoodo | Sus | Rock | ||
| 107 | 95 | Machop | Little | Stinky | Fighting | |
| 108 | 96 | Machoke | Stinky | Fighting | ||
| 109 | 97.1 | Machamp | Stinky | Fighting | Crab | |
| 110 | 97.2 | Mega Machamp | Stinky | Fighting | Crab | |
| 111 | 98 | Cleffa | Baby | Space | Fairy | |
| 112 | 99 | Clefairy | Dance | Space | Fairy | |
| 113 | 100 | Clefable | Dance | Space | Fairy | |
| 114 | 101 | Chikorita | Grass | Bean | ||
| 115 | 102 | Bayleef | Grass | Bean | ||
| 116 | 103 | Meganium | Grass | Bean | Fairy | |
| 117 | 104 | Fennekin | Fire | Magic | ||
| 118 | 105 | Braixen | Fire | Magic | Furry | |
| 119 | 106 | Delphox | Fire | Magic | Furry | |
| 120 | 107 | Popplio | Water | Silly | ||
| 121 | 108 | Brionne | Water | Silly | ||
| 122 | 109 | Primarina | Water | Silly | Song | |
| 123 | 110 | Eevee | Boring | Cat | ||
| 124 | 111 | Vapreon | Freak | Water | Cat | |
| 125 | 112 | Jolteon | Sharp | Electric | Cat | |
| 126 | 113 | Flareon | Fluffy | Fire | Cat | |
| 127 | 114 | Espeon | Psychic | Space | Cat | |
| 128 | 115 | Umbreon | Dark | Ninja | Cat | |
| 129 | 116 | Leafeon | Grass | Bean | Cat | |
| 130 | 117 | Glaceon | Ice | Brat | Cat | |
| 131 | 118 | Sylveon | Gender | Fairy | Cat | |
| 132 | 119.1 | Rotom | Electric | Thing | ||
| 133 | 119.2 | Rotom-Wash | Water | Thing | ||
| 134 | 119.3 | Rotom-Mow | Grass | Thing | ||
| 135 | 119.4 | Rotom-Heat | Fire | Thing | ||
| 136 | 119.5 | Rotom-Fan | Flying | Thing | ||
| 137 | 119.6 | Rotom-Frost | Ice | Thing | ||
| 138 | 120 | Spinda | Dance | |||
| 139 | 121 | Unown | Holy | |||
| 140 | 122 | Rhydon | Deez Nuts | |||
| 141 | 123 | Cramorant | Silly | Water | Bird | |
| 142 | 124 | Zorua | Sus | Furry | ||
| 143 | 125 | Zoroark | Sus | Furry | Anime | |
| 144 | 126 | Oddish | Little | Grass | Bean | |
| 145 | 127 | Gloom | Stinky | Grass | Bean | |
| 146 | 128 | Vileplume | Stinky | Grass | Bean | |
| 147 | 129 | Bellossom | Grass | Dance | ||
| 148 | 130 | Bunneary | Fluffy | |||
| 149 | 131 | Lopunny | Fluffy | Furry | ||
| 150 | 132 | Hoppip | Holy | Friend | ||
| 151 | 133 | Skiploom | Holy | Friend | ||
| 152 | 134 | Jumpluff | Holy | Friend | ||
| 153 | 135 | Azurill | Baby | Gender | Ball | |
| 154 | 136 | Marill | Water | Gender | Ball | |
| 155 | 137 | Azumarill | Water | Gender | Ball | |
| 156 | 138 | Sandile | Florida | Ground | ||
| 157 | 139 | Krokorok | Florida | Ground | ||
| 158 | 140 | Krookodile | Florida | Ground | ||
| 159 | 141 | Magnemite | Electric | Baby | ||
| 160 | 142 | Magneton | Electric | Guys | ||
| 161 | 143 | Magnezone | Future | Electric | ||
| 162 | 144 | Oranguru | Psychic | Monke | ||
| 163 | 145 | Passimian | Monke | Ball | ||
| 164 | 146 | Flabebe | Baby | Fairy | ||
| 165 | 147 | Floette | Little | Fairy | ||
| 166 | 148 | Florgess | Fairy | Girlboss | ||
| 167 | 149 | Slowpoke | Water | Vibe | ||
| 168 | 150.1 | Slowbro | Water | Vibe | ||
| 169 | 150.2 | Mega Slowbro | Gatekeep | Water | Vibe | |
| 170 | 151 | Slowking | Holy | Water | Vibe | |
| 171 | 152 | Stonjourner | Gatekeep | Rock | Guys | |
| 172 | 153 | Tauros | Normal | Food | ||
| 173 | 154 | Sandshrew | Ground | Friend | ||
| 174 | 155 | Sandslash | Sharp | Ground | Friend | |
| 175 | 156 | Buizel | Water | Fluffy | ||
| 176 | 157 | Floatzel | Water | Fluffy | ||
| 177 | 158 | Salandit | Poison | Fire | Rat | |
| 178 | 159 | Salazzle | Poison | Fire | Girlboss | |
| 179 | 160 | Purrloin | Dark | Cat | ||
| 180 | 161 | Liepard | Dark | Cat | ||
| 181 | 162 | Throh | Fighting | Stinky | ||
| 182 | 163 | Sawk | Fighting | Deez Nuts | ||
| 183 | 164 | Murkrow | Dark | Flying | VGC | |
| 184 | 165 | Honchkrow | Ugly | Bird | ||
| 185 | 166 | Drampa | Normal | Hater | Dragon | |
| 186 | 167 | Elgyem | Future | Space | Freak | |
| 187 | 168 | Beheeyem | Future | Space | Freak | |
| 188 | 169 | Tyrogue | Little | Fighting | ||
| 189 | 170 | Hitmonlee | Fighting | Florida | ||
| 190 | 171 | Hitmonchan | Fighting | Gamer | ||
| 191 | 172 | Hitmontop | Fighting | Dance | ||
| 192 | 173.1 | Wishiwashi | Baby | Water | ||
| 193 | 173.2 | Wishiwashi (Schooling) | Water | Guys | ||
| 194 | 174 | Teddiursa | Normal | Baby | ||
| 195 | 175 | Ursaring | Normal | Ground | Hater | |
| 196 | 176.1 | Ursaluna | Ancient | Normal | Ground | |
| 197 | 176.2 | Ursaluna (Blood Moon) | Future | Normal | Ground | |
| 198 | 177 | Houndour | Little | Fire | Cat | |
| 199 | 178 | Houndoom | Fire | Cat | ||
| 200 | 179 | Furfrou | Fluffy | Wealth | ||
| 201 | 180 | Aron | Ancient | Steel | ||
| 202 | 181 | Lairon | Ancient | Steel | ||
| 203 | 182.1 | Aggron | Ancient | Steel | ||
| 204 | 182.2 | Mega Aggron | Ancient | Steel | ||
| 205 | 183 | Vulpix (Alola) | Little | Ice | Cat | |
| 206 | 184 | Ninetails (Alola) | Ice | Cat | ||
| 207 | 185 | Zubat | Boring | Poison | Flying | |
| 208 | 186 | Golbat | Flying | Poison | Freak | |
| 209 | 187 | Crobat | Flying | Poison | Freak | |
| 210 | 188 | Doduo | Bird | Guys | ||
| 211 | 189 | Dodrio | Bird | Guys | ||
| 212 | 190 | Wooper (Paldea) | Stinky | Friend | ||
| 213 | 191 | Clodsire (Paldea) | Stinky | Friend | ||
| 214 | 192 | Meowth | Wealth | Cat | ||
| 215 | 193 | Persian | Wealth | Cat | ||
| 216 | 194 | Crawbrawler | Fighting | Crab | ||
| 217 | 195 | Crabominable | Ugly | Ice | Crab | |
| 218 | 196 | Combee | Bug | Flying | Guys | |
| 219 | 197 | Vespiquen | Bug | Flying | Girlboss | |
| 220 | 198 | Aipom | Monke | |||
| 221 | 199 | Ambipom | Monke | Crab | ||
| 222 | 200 | Bulbasaur | Grass | Anime | Frog | |
| 223 | 201 | Ivysaur | Grass | Poison | Frog | |
| 224 | 202.1 | Venusaur | Grass | Poison | Frog | |
| 225 | 202.2 | Mega Venusaur | Grass | Poison | Frog | |
| 226 | 203 | Charmander | Fire | Anime | ||
| 227 | 204 | Charmeleon | Fire | Boring | ||
| 228 | 205.1 | Charizard | Fire | Flying | Anime | |
| 229 | 205.2 | Mega Charizard X | Fire | Dragon | Anime | |
| 230 | 205.3 | Mega Charizard Y | Fire | Flying | Anime | |
| 231 | 206 | Squirtle | Water | Anime | ||
| 232 | 207 | Wartortle | Water | Boring | ||
| 233 | 208.1 | Blastoise | Water | Gun | ||
| 234 | 208.2 | Mega Blastoise | Steel | Water | Gun | |
| 235 | 209.1 | Absol | Sharp | Dark | ||
| 236 | 209.2 | Mega Absol | Sharp | Dark | Fairy | |
| 237 | 210 | Magikarp | Boring | Water | ||
| 238 | 211.1 | Gyarados | Water | Kaiju | ||
| 239 | 211.2 | Mega Gyarados | Dark | Water | Kaiju | |
| 240 | 212 | Farfetch’d (Galar) | Food | Bird | ||
| 241 | 213 | Sirfetch’d | Wealth | Food | Bird | |
| 242 | 214 | Litwick | Fire | Ghost | Thing | |
| 243 | 215 | Lampent | Fire | Ghost | Thing | |
| 244 | 216 | Chandelure | Fire | Ghost | Thing | |
| 245 | 217 | Greavard | Unalive | Friend | ||
| 246 | 218 | Houndstone | Unalive | Friend | ||
| 247 | 219 | Growlithe | Fluffy | Fire | Friend | |
| 248 | 220 | Arcanine | Fluffy | Fire | Friend | |
| 249 | 221 | Gastly | Sus | Ghost | ||
| 250 | 222 | Haunter | Sus | Ghost | ||
| 251 | 223.1 | Gengar | Fast | Sus | Ghost | |
| 252 | 223.2 | Mega Gengar | Fast | Unalive | Ghost | |
| 253 | 224 | Snowrunt | Little | Ice | ||
| 254 | 225 | Glalie | Ice | Ball | ||
| 255 | 226 | Froslass | Ice | Brat | ||
| 256 | 227.1 | Incineroar | Fire | Dark | VGC | |
| 257 | 227.2 | Mega Incineroar | Fire | Dark | VGC | |
| 258 | 228 | Pyukumuku | Water | Bean | ||
| 259 | 229 | Diglett | Little | Ground | ||
| 260 | 230 | Dugtrio | Ground | Guys | ||
| 261 | 231 | Mr. Mime (Galar) | Ice | Psychic | Dance | |
| 262 | 232 | Mr Rime | Ice | Psychic | Dance | |
| 263 | 233 | Squawkabilly | Boring | Ugly | Bird | |
| 264 | 234 | Nacli | Rock | Thing | ||
| 265 | 235 | Naclstack | Rock | Frog | Thing | |
| 266 | 236 | Garganacl | Rock | Kaiju | Thing | |
| 267 | 237 | Impidimp | Dark | Uno Reverse | Goblin | |
| 268 | 238 | Morgrem | Dark | Uno Reverse | Goblin | |
| 269 | 239.1 | Grimsnarl | Dark | Uno Reverse | Goblin | |
| 270 | 239.2 | Mega Grimsnarl (Gmax) | Dark | Uno Reverse | Goblin | |
| 271 | 240 | Snom | Ice | Friend | ||
| 272 | 241 | Frosmoth | Ice | Magic | Friend | |
| 273 | 242 | Milcery | Fairy | Food | ||
| 274 | 243.1 | Alcremie | Fairy | Food | ||
| 275 | 243.2 | Mega Alcremie (Gmax) | Fairy | Food | ||
| 276 | 244 | Paras | Hater | Bug | Crab | |
| 277 | 245 | Parasect | Ugly | Bug | Crab | |
| 278 | 246 | Gothita | Little | Psychic | Brat | |
| 279 | 247 | Gorthorita | Psychic | Brat | ||
| 280 | 248 | Gothitelle | Psychic | Brat | ||
| 281 | 249 | Sneasel | Ice | Dark | Ninja | |
| 282 | 250 | Weavile | Ice | Dark | Ninja | |
| 283 | 251 | Stufful | Fluffy | Gamer | ||
| 284 | 252.1 | Bewear | Fluffy | Fighting | Gamer | |
| 285 | 252.2 | Mega Bewear | Fluffy | Fighting | Gamer | |
| 286 | 253 | Trubbish | Stinky | Thing | ||
| 287 | 254 | Garbodor | Stinky | Thing | ||
| 288 | 255 | Eiscue | Ice | Thing | ||
| 289 | 256 | Voltorb | Fast | Electric | Ball | |
| 290 | 257 | Electrode | Fast | Ball | Electric | |
| 291 | 258 | Rufflet | Dark | Baby | Florida | |
| 292 | 259 | Braviary | Dark | Flying | Florida | |
| 293 | 260.1 | Kangaskhan | Family | |||
| 294 | 260.2 | Mega Kangaskhan | VGC | Family | Guys | |
| 295 | 261 | Horsea | Water | Gun | ||
| 296 | 262 | Seadra | Water | Gun | ||
| 297 | 263 | Kingdra | Dragon | Water | Gun | |
| 298 | 264 | Nosepass | Rock | |||
| 299 | 265.1 | Probopass | Rock | Steel | ||
| 300 | 265.2 | Mega Probopass | Rock | Steel | Mario | |
| 301 | 266 | Gulpin | Poison | Deez Nuts | ||
| 302 | 267 | Swalot | Poison | Deez Nuts | ||
| 303 | 268 | Grimer | Stinky | Poison | ||
| 304 | 269 | Muk | Stinky | Poison | ||
| 305 | 270 | Hatenna | Magic | Vibes | ||
| 306 | 271 | Hattrem | Magic | Vibes | ||
| 307 | 272.1 | Hatterene | Magic | Gender | Vibes | |
| 308 | 272.2 | Mega Hatterene (Gmax) | Magic | Gender | Vibes | |
| 309 | 273 | Riolu | Furry | Friend | ||
| 310 | 274.1 | Lucario | Furry | Goku | Friend | |
| 311 | 274.2 | Mega Lucario | Holy | Furry | Goku | |
| 312 | 275 | Cottonee | Fluffy | Fairy | ||
| 313 | 276 | Whimsicott | Fluffy | Fairy | VGC | |
| 314 | 277 | Bounsweet | Gaslight | |||
| 315 | 278 | Steenee | Gaslight | Gatekeep | ||
| 316 | 279 | Tsareena | Gaslight | Gatekeep | Girlboss | |
| 317 | 280 | Krabby | Crab | |||
| 318 | 281.1 | Kingler | Crab | |||
| 319 | 281.2 | Mega Kingler (Gmax) | Crab | |||
| 320 | 282 | Budew | Grass | Poison | Baby | |
| 321 | 283 | Roselia | Grass | Poison | Gender | |
| 322 | 284 | Roserade | Grass | Poison | Gender | |
| 323 | 285 | Poliwag | Baby | Frog | ||
| 324 | 286 | Polliwhirl | Frog | |||
| 325 | 287 | Poliwrath | Hater | Frog | ||
| 326 | 288 | Politoed | Water | Frog | ||
| 327 | 289 | Charcadet | Baby | Ninja | Fire | |
| 328 | 290 | Amarouge | Psychic | Ninja | Fire | |
| 329 | 291 | Ceruledge | Ghost | Ninja | Fire | |
| 330 | 292 | Cyclizar | Fast | Dragon | Thing | |
| 331 | 293 | Applin | Dragon | Food | ||
| 332 | 294.1 | Flapple | Flying | Dragon | Food | |
| 333 | 294.2 | Mega Flapple (Gmax) | Flying | Dragon | Food | |
| 334 | 295.1 | Appletun | Grass | Dragon | Food | |
| 335 | 295.2 | Mega Appletun (Gmax) | Grass | Dragon | Food | |
| 336 | 296 | Dipplin | Dragon | Food | ||
| 337 | 297.1 | Hydrapple | Dragon | Food | Guys | |
| 338 | 297.2 | Mega Hydrapple | Dragon | Food | Guys | |
| 339 | 298 | Zangoose | Hater | |||
| 340 | 299 | Seviper | Hater | |||
| 341 | 300 | Treecko | Grass | Ninja | ||
| 342 | 301 | Grovyle | Grass | Ninja | ||
| 343 | 302.1 | Sceptile | Grass | Ninja | Kaiju | |
| 344 | 302.2 | Mega Sceptile | Grass | Ninja | Kaiju | |
| 345 | 303 | Torchic | Fire | Bird | ||
| 346 | 304 | Combusken | Firefighting | Bird | Food | |
| 347 | 305.1 | Blaziken | Firefighting | Bird | Food | |
| 348 | 305.2 | Mega Blaziken | Firefighting | Bird | Food | |
| 349 | 306 | Mudkip | Water | |||
| 350 | 307 | Marshtomp | Water | Ground | Gamer | |
| 351 | 308.1 | Swampert | Water | Ground | Gamer | |
| 352 | 308.2 | Mega Swampert | Water | Ground | Gamer | |
| 353 | 309 | Varoom | Fast | Thing | ||
| 354 | 310 | Revavroom | Fast | Family | Thing | |
| 355 | 311 | Wynaut | Baby | Uno Reverse | ||
| 356 | 312 | Wobbufett | Psychic | Uno Reverse | ||
| 357 | 313 | Vanillite | Ice | Baby | Food | |
| 358 | 314 | Vanillish | Ice | Food | ||
| 359 | 315 | Vanilluxe | Ice | Food | Guys | |
| 360 | 316.1 | Ligmiblin | Goblin | Deez Nuts | ||
| 361 | 316.2 | Mega Ligmiblin | Goblin | Deez Nuts | ||
| 362 | 317 | Basculin | Hater | Water | Food | |
| 363 | 318 | Basculegion | Hater | Unalive | Water | |
| 364 | 319 | Omanyte | Holy | Ancient | ||
| 365 | 320 | Omastar | Holy | Ancient | ||
| 366 | 321 | Anorith | Ancient | Bug | ||
| 367 | 322 | Armaldo | Ancient | Crab | Bug | |
| 368 | 323 | Tyrunt | Ancient | Hater | ||
| 369 | 324 | Tyrantrum | Ancient | Hater | ||
| 370 | 325 | Chingling | Song | |||
| 371 | 326 | Chimecho | Song | |||
| 372 | 327 | Karrablast | Little | Ugly | Bug | |
| 373 | 328 | Escavalier | Sharp | Holy | Bug | |
| 374 | 329 | Shelmet | Little | Bug | Thing | |
| 375 | 330 | Accelgor | Fast | Ninja | Bug | |
| 376 | 331 | Porygon | Ancient | Gamer | ||
| 377 | 332 | Porygon2 | Future | Gamer | ||
| 378 | 333 | Porygon-Z | ??? | Gamer | ||
| 379 | 334 | Swablu | Fluffy | Song | Flying | |
| 380 | 335.1 | Altaria | Fluffy | Song | Flying | |
| 381 | 335.2 | Mega Altaria | Fluffy | Song | Flying | |
| 382 | 336 | Honedge | Sharp | Ghost | ||
| 383 | 337 | Doublade | Sharp | Ghost | Guys | |
| 384 | 338 | Aegislash | Sharp | Ghost | ||
| 385 | 339 | Feebas | Water | Ugly | ||
| 386 | 340 | Milotic | Water | Gender | ||
| 387 | 341 | Mimikyu | Freak | Sus | Ghost | |
| 388 | 342 | Klefki | Thing | |||
| 389 | 343.1 | Falinks | Silly | Little | Guys | |
| 390 | 343.2 | Mega Falinks | Silly | Guys | ||
| 391 | 344 | Genesect | Ancient | Future | Bug | |
| 392 | 345 | Nihilego | Anime | Space | Poison | |
| 393 | 346 | Buzzwole | Fighting | Space | Freak | |
| 394 | 347 | Pheromosa | Girlboss | Space | Brat | |
| 395 | 348 | Guzzlord | Crab | Space | Kaiju | |
| 396 | 349 | Stakataka | Steel | Space | Gatekeep | |
| 397 | 350 | Blacephalon | Fire | Space | Freak | |
| 398 | 351 | Gimmighoul | Little | Wealth | ||
| 399 | 352 | Gholdengo | VGC | Wealth | ||
| 400 | 353 | Kubfu | Little | VGC | ||
| 401 | 354.1 | Urshifu-Single | Fighting | Dark | VGC | |
| 402 | 354.2 | Urshifu-Rapid | Fighting | Water | VGC | |
| 403 | 355 | Duraludon | Gun | |||
| 404 | 356.1 | Archaludon | Steel | Gun | ||
| 405 | 356.2 | Mega Archaludon | Holy | Steel | Gun | |
| 406 | 357.1 | Meloetta | Song | Brat | ||
| 407 | 357.2 | Meloetta Pirouette | Dance | Brat | ||
| 408 | 358 | Dratini | Little | Dragon | Friend | |
| 409 | 359 | Dragonair | Dragon | Friend | ||
| 410 | 360 | Dragonite | Dragon | Kaiju | Friend | |
| 411 | 361 | Bagon | Ancient | Dragon | ||
| 412 | 362 | Shelgon | Ancient | Dragon | ||
| 413 | 363.1 | Salamence | Ancient | Dragon | Flying | |
| 414 | 363.2 | Mega Salamence | Ancient | Dragon | Flying | |
| 415 | 364 | Beldum | Steel | Space | ||
| 416 | 365 | Metang | Steel | Space | Guys | |
| 417 | 366.1 | Metagross | Steel | Space | Guys | |
| 418 | 366.2 | Mega Metagross | Space | Crab | Guys | |
| 419 | 367 | Dreepy | Gun | Ghost | Baby | |
| 420 | 368 | Drakloak | Gun | Ghost | Guys | |
| 421 | 369 | Dragapult | Gun | Ghost | Guys | |
| 422 | 370 | Celebi | Magic | Future | Grass | |
| 423 | 371 | Flutter Mane | Ancient | VGC | Fairy | |
| 424 | 372 | Slither Wing | Ancient | Bug | Friend | |
| 425 | 373 | Scream Tail | Ancient | Song | Yapper | |
| 426 | 374.1 | Roaring Moon | Ancient | Dark | Kaiju | |
| 427 | 374.2 | Mega Roaring Moon | Ancient | Dragon | Kaiju | |
| 428 | 375 | Iron Bundle | Future | Ball | Thing | |
| 429 | 376 | Iron Hands | Future | VGC | Electric | |
| 430 | 377 | Iron Thorns | Future | Rock | Kaiju | |
| 431 | 378.1 | Iron Valiant | Future | Sharp | Gender | |
| 432 | 378.2 | Mega Iron Valiant | Future | Sharp | Gender | |
| 433 | 379 | MissingNo. | Bird | Normal | ||
| 434 | 380 | Meltan | Little | Thing | ||
| 435 | 381 | Melmetal | Steel | Thing | ||
| 436 | 382 | Shaymin | Grass | Friend | ||
| 437 | 383 | Sans | Sans | |||
| 438 | 384.1 | Tornadus | Holy | Flying | VGC | |
| 439 | 384.2 | Tornadus Therian | Holy | Flying | Hater | |
| 440 | 385.1 | Thundurus | Holy | Electric | VGC | |
| 441 | 385.2 | Thundurs Therian | Holy | Electric | Hater | |
| 442 | 386.1 | Landorus | Holy | Ground | Hater | |
| 443 | 386.2 | Landorus Therian | Holy | Ground | VGC | |
| 444 | 387.1 | Enamorus | Holy | Fairy | Girlboss | |
| 445 | 387.2 | Enamorus Therian | Holy | Fairy | Crab | |
| 446 | 388 | Regisus | Sus | |||
| 447 | 389 | Regifur | Furry | |||
| 448 | 390 | Regigame | Gamer | |||
| 449 | 391 | Groudon | Ground | Hater | ||
| 450 | 392 | Kyogre | Water | Hater | ||
| 451 | 393.1 | Rayquaza | Emerald | |||
| 452 | 393.2 | Mega Rayquaza | Holy | Emerald | ||
| 453 | 394 | Jirachi | Space | Song | Friend | |
| 454 | 395.1 | Deoxys | Space | Crab | ||
| 455 | 395.2 | Mega Deoxys | Space | Crab | ||
| 456 | 396.1 | Diancie | Sharp | Wealth | Rock | |
| 457 | 396.2 | Mega Diancie | Sharp | Wealth | Girlboss | |
| 458 | 397.1 | Terapagos | Every | Single | Type | |
| 459 | 397.2 | Terapagos (Terastal Form) | Every | Single | Type | |
| 460 | 397.3 | Mega Terapagos (Stellar Form) | Every | Single | Type | |
| 461 | 398 | Arceus | Holy | Holy | ||
| 462 | ||||||
| 463 | Uncatchable: | |||||
| 464 | Petey Piranha | Silly | Mario | Grass | ||
| 465 | King Bob-omb | Holy | Mario | Firefighting | ||
| 466 | Gooper Blooper | Stinky | Mario | Water |
